<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//os4science.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://os4science.org/</loc>
		<lastmod>2026-04-29T16:21:38+00:00</lastmod>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/Data-representation-and-curation.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/Large-scale-data-analysis.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/scientific-simulation.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/hardware-accelartion.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/Automation-and-autonomous-workflows-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/proventrackrecord-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://os4science.org/about/</loc>
		<lastmod>2026-04-27T21:21:56+00:00</lastmod>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/open-source-orange.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/bg-texture-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/main-photo-2-about-the-fund.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/Coordinated-funding-approach.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/Maintainer-focus.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/AI-first-orientation-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/Impact-oriented.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/BERGEN_SAMPLE_040-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/9x16-placeholder-light.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://os4science.org/about/funding-partners/</loc>
		<lastmod>2026-04-28T16:41:02+00:00</lastmod>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/open-source-orange.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/bg-texture-funding-partners-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/front-photo-funding-partners.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/biohub-logo-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/wellcome-logo-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/renaissance-phil-logo-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/kavli-foundation-logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/coordinated-investment-infrastructure.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/Maintainer-focus-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/data-representation.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/measurable-scientific-outcomes.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/biohub-logo-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/wellcome-logo-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/renaissance-phil-logo-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/kavli-foundation-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://os4science.org/about/the-funds-history/</loc>
		<lastmod>2026-04-28T16:41:56+00:00</lastmod>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/open-source-orange.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/bg-texture-eoss-legacy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/front-photo-eoss-legacy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://os4science.org/grants/</loc>
		<lastmod>2026-04-28T16:42:22+00:00</lastmod>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/open-source-orange.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/bg-texture-grants2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/front-photo-grants.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://os4science.org/contact/</loc>
		<lastmod>2026-04-28T16:46:24+00:00</lastmod>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/open-source-orange.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://os4science.org/about/team/</loc>
		<lastmod>2026-04-28T21:01:30+00:00</lastmod>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/open-source-orange.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://os4science.org/apply-for-funding/</loc>
		<lastmod>2026-04-28T21:07:33+00:00</lastmod>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/open-source-orange.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/bg-texture-4-apply-for-funding.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/main-photo-apply-for-funding.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/model-training-and-evaluation.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/hardware-acceleration.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/data-representation-2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/measurable-scientific-outcomes-1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://os4science.org/news/</loc>
		<lastmod>2026-04-28T21:15:04+00:00</lastmod>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/open-source-orange.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->