<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//os4science.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://os4science.org/person/john-d-chodera/</loc>
		<lastmod>2026-04-08T16:57:16+00:00</lastmod>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/John-Chodera-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://os4science.org/person/mallory-tollefson/</loc>
		<lastmod>2026-04-08T16:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/Mallory-Tollefson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://os4science.org/person/meagan-mnich/</loc>
		<lastmod>2026-04-14T23:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/251209_MeaganMnichHS_rwc_dr-scaled-e1776207645893.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://os4science.org/person/dario-taraborelli/</loc>
		<lastmod>2026-04-23T22:16:55+00:00</lastmod>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/Dario-Taraborelli-e1776982602692.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://os4science.org/person/fernando-perez/</loc>
		<lastmod>2026-04-23T22:19:19+00:00</lastmod>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/Fernando-Perez-e1776982720244.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://os4science.org/person/casey-greene/</loc>
		<lastmod>2026-04-23T22:24:27+00:00</lastmod>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/Casey-Greene-e1776983053118.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://os4science.org/person/abby-cabunoc-mayes/</loc>
		<lastmod>2026-04-23T22:26:25+00:00</lastmod>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/Abigail-Cabunoc-Mayes-e1776983171593.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://os4science.org/person/neil-chue-hong/</loc>
		<lastmod>2026-04-24T22:35:32+00:00</lastmod>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/Neil-Chue-Hong.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://os4science.org/person/natalie-ward/</loc>
		<lastmod>2026-04-28T23:05:48+00:00</lastmod>
		<image:image>
			<image:loc>https://os4science.org/wp-content/uploads/NW2025-e1777417448110.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->